Back
Beasts
1


Back
1Aida
Health408
Attack50
Speed24
Critical6%
How to unlock: Beast Crate or Shop: 300 gems
Compare with other beastsSkills
Passive
Beam Connection
Marks the closest enemy and creates a beam of light between Aida and the target. Enemies crossing the beam take 100 damage.

Ultimate
Enlightenment
Aida creates a Light Beam in front of her, pushing and dealing 100 damage to enemies in its path.

Stats by level
Same at every level: Speed 24
Swipe the table sideways for cards and coins.
| Level | Health | Attack | Critical | Cards | Coins |
|---|---|---|---|---|---|
| 1 | 408 | 50 | 6% | 1 | 0 |
| 2 | 448 | 55 | 6.6% | 2 | 500 |
| 3 | 493 | 61 | 7.3% | 3 | 1,000 |
| 4 | 543 | 67 | 8% | 4 | 3,000 |
| 5 | 597 | 73 | 8.8% | 5 | 6,000 |
| 6 | 657 | 81 | 9.7% | 6 | 10,000 |
| 7 | 722 | 89 | 10.6% | 7 | 15,000 |
| 8 | 795 | 97 | 11.7% | 8 | 20,000 |
| 9 | 874 | 107 | 12.9% | 9 | 25,000 |
| 10 | 962 | 118 | 14.1% | 10 | 40,000 |
| 11 | 1,058 | 130 | 15.6% | 11 | 50,000 |
| 12 | 1,164 | 143 | 17.1% | 12 | 75,000 |
| 13 | 1,280 | 157 | 18.8% | 13 | 120,000 |
Cards and coins are the cost to reach that level. Skill numbers scale with Attack only.