Back
Beasts
1


Ghost WoolyStylish skin
Wooly MimeIconic skin
Back
1Wooly
Health408
Attack48
Speed21
Critical5%
How to unlock: Beast Crate or Shop: 180 gems
Compare with other beastsSkills
Passive
Bouncing Remedy
Heals first hit ally for 96

Ultimate
United Charge
All allies attack targeted enemy that also takes 10% more damage in this turn.

Stats by level
Same at every level: Speed 21
Swipe the table sideways for cards and coins.
| Level | Health | Attack | Critical | Cards | Coins |
|---|---|---|---|---|---|
| 1 | 408 | 48 | 5% | 1 | 0 |
| 2 | 448 | 53 | 5.5% | 2 | 50 |
| 3 | 493 | 58 | 6.1% | 3 | 100 |
| 4 | 543 | 64 | 6.7% | 5 | 200 |
| 5 | 597 | 70 | 7.3% | 10 | 400 |
| 6 | 657 | 77 | 8.1% | 20 | 1,000 |
| 7 | 722 | 85 | 8.9% | 30 | 2,000 |
| 8 | 795 | 94 | 9.7% | 40 | 4,000 |
| 9 | 874 | 103 | 10.7% | 50 | 8,000 |
| 10 | 962 | 113 | 11.8% | 75 | 16,000 |
| 11 | 1,058 | 124 | 13% | 125 | 32,000 |
| 12 | 1,164 | 137 | 14.3% | 150 | 64,000 |
| 13 | 1,280 | 151 | 15.7% | 200 | 120,000 |
Cards and coins are the cost to reach that level. Skill numbers scale with Attack only.
Skins
Ghost WoolyStylish skin
Wooly MimeIconic skin