Back
Beasts
1


Vampire GreenIconic skin
GreenchIconic skin
Detective GreenIconic skin
Back
1Skills
Passive
Charge
Deals AOE 9 damage to surrounding enemies when hitting an enemy on his turn. Bounces increase this damage.

Ultimate
Horns Off
Throws a horn that deals 138 damage and pushes the target away.

Stats by level
Same at every level: Speed 20
Swipe the table sideways for cards and coins.
| Level | Health | Attack | Critical | Cards | Coins |
|---|---|---|---|---|---|
| 1 | 420 | 46 | 6% | 1 | 0 |
| 2 | 462 | 51 | 6.6% | 2 | 50 |
| 3 | 508 | 56 | 7.3% | 5 | 100 |
| 4 | 559 | 61 | 8% | 10 | 200 |
| 5 | 614 | 67 | 8.8% | 20 | 400 |
| 6 | 676 | 74 | 9.7% | 50 | 800 |
| 7 | 744 | 81 | 10.6% | 100 | 2,000 |
| 8 | 818 | 90 | 11.7% | 200 | 4,000 |
| 9 | 900 | 99 | 12.9% | 400 | 6,000 |
| 10 | 990 | 108 | 14.1% | 800 | 12,000 |
| 11 | 1,089 | 119 | 15.6% | 2,000 | 20,000 |
| 12 | 1,198 | 131 | 17.1% | 4,000 | 60,000 |
| 13 | 1,317 | 144 | 18.8% | 8,000 | 100,000 |
Cards and coins are the cost to reach that level. Skill numbers scale with Attack only.
Skins
Vampire GreenIconic skin
GreenchIconic skin
Detective GreenIconic skin